
Veterans Day in the US falls on Friday, November 11, and the stock market will be open for trading throughout the day.
However, there are many places that will be closed for Veterans Day.
The post office, for example, is closed on Veterans Day, as are most banks. Several private businesses also choose to observe the holiday. In addition, many publicly traded companies offer free meals, discounts and coupons to veterans. For example, veterans can get free coffee at Starbucks (SBUX (opens in a new tab)) or a free donut at Krispy Kreme (DNUT (opens in a new tab)).
To subscribe Kiplinger’s Personal Finance
Be a smarter and better informed investor.
Save up to 74%
Sign up for free Kiplinger e-newsletters
Earn and prosper with Kiplinger’s best expert advice on investing, tax, retirement, personal finance and more – straight to your email.
Earn and prosper with the best Kiplinger expert advice – straight to your email.
And while the bond market is also closed on Veterans Day, investors will be able to trade stocks during regular hours of 9:30 a.m. morning ET to 4:00 PM ET on both the Nasdaq Stock Market and the New York Stock Exchange (NYSE).
The following is a breakdown of all stock market and bond market holidays for 2022:
Market holidays 2022
The date | Holiday | NYSE | Nasdaq | Bond markets* |
---|---|---|---|---|
Monday, February 21 | Presidents’ Day/Washington’s Birthday | CLOSED | CLOSED | CLOSED |
Thursday, April 14 | Green Thursday | OPEN | OPEN | Early closing (14:00) |
Friday, April 15 | Good Friday | CLOSED | CLOSED | CLOSED |
Friday, May 27 | The Friday before Memorial Day | OPEN | OPEN | Early closing (14:00) |
Monday, May 30 | memorial day | CLOSED | CLOSED | CLOSED |
Monday, June 20 | June National Independence Day (observed) | CLOSED | CLOSED | CLOSED |
Friday, July 1 | The Friday before Independence Day | OPEN | OPEN | Early closing (14:00) |
Monday, July 4 | Independence day | CLOSED | CLOSED | CLOSED |
Monday, September 5 | Labour Day | CLOSED | CLOSED | CLOSED |
Monday, Oct. 10 | Columbus Day | OPEN | OPEN | CLOSED |
Friday, Nov. 11 | Veterans Day | OPEN | OPEN | CLOSED |
Thursday, Nov. 24 | Thanksgiving Day | CLOSED | CLOSED | CLOSED |
Friday, Nov. 25 | The day after Thanksgiving | Early closing (13:00) | Early closing (13:00) | Early closing (14:00) |
Friday 23.12 | Christmas Eve (observed) | OPEN | OPEN | Early closing (14:00) |
Monday 26.12 | Christmas Day (observed) | CLOSED | CLOSED | CLOSED |
Friday 30.12 | New Year’s Eve (observed) | OPEN | OPEN | Early closing (14:00) |
* This is the Securities and Financial Markets Association’s (SIFMA) recommended bond market holiday schedule. This schedule is subject to change.